Eligibility
SEE GPA | MARKS | SEE GPA | MARKS | ||
---|---|---|---|---|---|
4 | 25 | 3.7 | 19 | ||
3.95 | 24 | 3.65 | 18 | ||
3.9 | 23 | 3.25 | 16 | ||
3.85 | 22 | 2.85 | 14 | ||
3.8 | 21 | 2.45 | 12 | ||
3.75 | 20 |
S.N | CUMULATIVE MARKS | ANNUAL FEE | TUITION FEE | NUMBER OF SCHOLARS |
---|---|---|---|---|
1 | 85 and above | 75% | 100% | 20 |
2 | 80-84 | 75% | 75% | 20 |
3 | 75-79 | 50% | 50% | 20 |
4 | 70-74 | 50% | 25% | 20 |
5 | 65-69 | 25% | 25% | 20 |
6 | 60-64 | 25% | – | 20 |
S.N | MARKS IN TERMINAL EXAM | SCHOLARSHIP | NO.OF SCHOLARS | DURATION |
---|---|---|---|---|
1 | Topper or 80% and above | 100% of Tuition Fee | All | 3 Month |
2 | 75% and above | 50% of Tuition Fee | All | 3 Month |
3 | 70% and above | 25% of Tuition Fee | All | 3 Month |
S.N | NEB GPA | SCHOLARSHIP | NO.OF SCHOLARS | DURATION |
---|---|---|---|---|
1 | Topper or 80% and above | 100% of Tuition Fee | All | 3 Month |
2 | 75% and above | 50% of Tuition Fee | All | 3 Month |
3 | 70% and above | 25% of Tuition Fee | All | 3 Month |
Notes: