Scholarship
SCHOLARSHIP SCHEMES
SEECGPA |
MARKS IN KMC ENTRANCE | SCHOLARSHIP SCHEMES | NO. OF SCHOLARS |
4.00 | 75 and above | All Fees Except Registration | All |
3.65-3.95 | At least 70 | 100% on Tuition, Annual and LRP Fee | 30 |
3.25-3.6 | Above 80 | 100% on Tuition, Annual and LRP Fee | 20 |
3.25-3.6 | Above 75 | 75% on Tuition and Annual Fee | 20 |
3.25-3.6 | Above 70 | 50% on Tuition and Annual Fee | 10 |
3.25-3.6 | Above 60 | 50% on Tuition and 25% on Annual Fee | 10 |
2.85-3.2 | Above 80 | 100% on Tuition and Annual Fee | 10 |
2.85-3.2 | Above 70 | 50%on Tuition and Annual Fee | 10 |
2.85-3.2 | Above 65 | 25% on Tuition and Annual Fee | 10 |
2.85-3.2 | Above 60 | 25% on Tuition Fee | 15 |
Note:
- Above schemes on tuition fee are allocated only for 3 months (upto First Term Exam).
- The scholarship will be changed according to the result of terminal examination as mentioned in the main Prospectus 2074(2017). The scholarship will be provided according to first come first admission basis.
HSEB Scholarship
- HSEB provides 3% scholarship to the students who have passed their SLC from government school.
Criteria:
- The student should be enlisted in merit list in scholarship examination which will be conducted by NEB
- The student should not be admitted to any college before the result of NEB Scholarship Examination.
- NEB provides 2% scholarship to the students who have passed their SLC from private schools.
Criteria:
- The student should be enlisted in merit list in KMC Entrance Examination.
- The student should be admitted to the KMC to get scholarship.